Difference between revisions of "Help:Basic Formatting"
(Created page with "[http://www.mediawiki.org Mediawiki] uses fairly simple markup to format text on a page. == Type Formatting == === Bold === === Italic ===") |
|||
Line 1: | Line 1: | ||
[http://www.mediawiki.org Mediawiki] uses fairly simple markup to format text on a page. | [http://www.mediawiki.org Mediawiki] uses fairly simple markup to format text on a page. | ||
− | == Type Formatting == | + | ==Type Formatting== |
=== Bold === | === Bold === | ||
+ | To make type '''bold''', add three apostrophes (<nowiki>'''</nowiki>) before and after it. | ||
=== Italic === | === Italic === | ||
+ | To make type ''italic'', add two apostrophes (<nowiki>''</nowiki>) before and after it. | ||
+ | ===Bold and Italic=== | ||
+ | To make type '''''bold and italic''''', add five apostrophes (<nowiki>'''''</nowiki>) before and after it. | ||
+ | |||
+ | ==Headings== | ||
+ | To create a level two heading, place the heading text on a line all by itself, with two equal signs (==) before and after it. The equal signs must be the first character on the line. Do not precede them with spaces or other characters. | ||
+ | |||
+ | A level 3 heading is created with three equal signs, a level 4 with four equal signs, and so on. Headings are available through level 6. | ||
+ | |||
+ | Do not use level 1 headings, as these are reserved for page titles. | ||
+ | |||
+ | ==Lists== | ||
+ | ===Bullet Lists=== | ||
+ | To make a bullet list, precede each item with an asterisk (*). The asterisk must be the first character on the line. Do not precede it with spaces or other characters. | ||
+ | |||
+ | To created a nested list, precede nested items with two asterisks (**). | ||
+ | |||
+ | This code: | ||
+ | |||
+ | <pre> | ||
+ | *Bread | ||
+ | *Dairy | ||
+ | **milk | ||
+ | **cheese | ||
+ | **eggs | ||
+ | *Fruits | ||
+ | **Apples | ||
+ | ***Red Delicious | ||
+ | ***Yellow Delicious | ||
+ | ***Granny Smith | ||
+ | **Bananas | ||
+ | **Cherries | ||
+ | *Vegetables | ||
+ | **Tomatoes | ||
+ | **Cucumbers | ||
+ | **Lettuce | ||
+ | </pre> | ||
+ | |||
+ | will produce this output: | ||
+ | |||
+ | *Dairy | ||
+ | **milk | ||
+ | **cheese | ||
+ | **eggs | ||
+ | *Fruits | ||
+ | **Apples | ||
+ | ***Red Delicious | ||
+ | ***Yellow Delicious | ||
+ | ***Granny Smith | ||
+ | **Bananas | ||
+ | **Cherries | ||
+ | *Vegetables | ||
+ | **Tomatoes | ||
+ | **Cucumbers | ||
+ | **Lettuce |
Revision as of 23:28, 5 November 2013
Mediawiki uses fairly simple markup to format text on a page.
Contents
Type Formatting
Bold
To make type bold, add three apostrophes (''') before and after it.
Italic
To make type italic, add two apostrophes ('') before and after it.
Bold and Italic
To make type bold and italic, add five apostrophes (''''') before and after it.
Headings
To create a level two heading, place the heading text on a line all by itself, with two equal signs (==) before and after it. The equal signs must be the first character on the line. Do not precede them with spaces or other characters.
A level 3 heading is created with three equal signs, a level 4 with four equal signs, and so on. Headings are available through level 6.
Do not use level 1 headings, as these are reserved for page titles.
Lists
Bullet Lists
To make a bullet list, precede each item with an asterisk (*). The asterisk must be the first character on the line. Do not precede it with spaces or other characters.
To created a nested list, precede nested items with two asterisks (**).
This code:
*Bread *Dairy **milk **cheese **eggs *Fruits **Apples ***Red Delicious ***Yellow Delicious ***Granny Smith **Bananas **Cherries *Vegetables **Tomatoes **Cucumbers **Lettuce
will produce this output:
- Dairy
- milk
- cheese
- eggs
- Fruits
- Apples
- Red Delicious
- Yellow Delicious
- Granny Smith
- Bananas
- Cherries
- Apples
- Vegetables
- Tomatoes
- Cucumbers
- Lettuce